Condo for Sale: 403 Newport Drive, St Peters, MO 63376
Room Features
Lot & Building Features
Community and Schools
Price History of 403 Newport Drive, St Peters, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/05/2026 | Listing Price | $360,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Peters | 63376 | 2 | 3.0 | $360,000 | 1,330 | $271 | N/A |
| 156 Carnoustie Court | St Charles | 63301 | 3 | 3.0 | $395,000 | 1,348 | $293 | 07/17/2025 |
| 14 Soenker Circle | St Peters | 63376 | 3 | 3.0 | $329,900 | 1,145 | $288 | 07/15/2025 |
| 3004 Oakmont Court #15C | St Charles | 63301 | 3 | 3.0 | $280,000 | 1,412 | $198 | 08/11/2025 |
| 4 Spring Gardens Court #1C | St Charles | 63303 | 3 | 3.0 | $342,500 | 1,400 | $245 | 08/14/2025 |
| 3119 Shady Oak Drive #20B | St Charles | 63301 | 2 | 2.0 | $280,000 | 1,436 | $195 | 08/26/2025 |
| 2961 Oakmoor Drive | St Charles | 63301 | 3 | 3.0 | $295,000 | 1,394 | $212 | 12/04/2025 |
| 2954 Oakmoor Drive #10B | St Charles | 63301 | 3 | 3.0 | $305,000 | 1,414 | $216 | 09/26/2025 |
| 2976 Treemont Drive #11B | St Charles | 63301 | 3 | 3.0 | $287,500 | 1,368 | $210 | 02/02/2026 |
| 3508 Truman Terrace Drive #55 | St Charles | 63301 | 2 | 2.0 | $330,000 | 1,529 | $216 | 04/03/2026 |
| 3079 Shady Oak Drive #15B | St Charles | 63301 | 3 | 3.0 | $320,000 | 1,394 | $230 | 03/27/2026 |
| 3457 Truman Terrace Drive #11 | St Charles | 63301 | 3 | 3.0 | $385,000 | 1,478 | $260 | 03/13/2026 |
| 305 Newport Drive | St Peters | 63376 | 2 | 3.0 | $388,000 | 1,512 | $257 | 05/11/2026 |
| 2915 Mac Arthur Drive #31 | St Charles | 63301 | 3 | 3.0 | $355,000 | 1,521 | $233 | 06/25/2026 |
| 3055 Oakmont Court | St Charles | 63301 | 2 | 3.0 | $305,000 | 1,392 | $219 | 06/04/2026 |
| 2917 Mac Arthur Drive #30 | St Charles | 63301 | 2 | 2.0 | $320,000 | 1,491 | $215 | 06/25/2026 |
403 Newport Drive (MLS #26031845) is a 1 story condo/villa located in St Peters, MO. This condo/villa is 1,330 sqft and on a lot of 6,743 sqft (or 0.15 acres) with 2 bedrooms and 3 baths. This property was listed on 06/02/2026 and has been priced for sale at $360,000.
The 2 bedroom condo/villa at 305 Newport Drive in St Peters is nearby and sold for $388,000 on 05/11/2026. Another nearby 3 bedroom condo/villa , 14 Soenker Circle in St Peters sold for $329,900 on 07/15/2025.
Nearby zip codes are 62036, 63301, 63302, 63303 and 63304. This property neighbors other cities such as Cottleville, Golden Eagle and St Charles.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

